Numbers are a fundamental part of any language. Learning to recognize and spell numbers in English is essential for communication, mathematics, and everyday tasks. In this lesson, we will focus on numbers from 1 to 100 and how they are written in words.
table of numbers from 1 to 100
Here is a table of numbers from 1 to 100 along with their English words:
| Number | Word | Number | Word | Number | Word | Number | Word | 
|---|---|---|---|---|---|---|---|
| 1 | One | 26 | Twenty-six | 51 | Fifty-one | 76 | Seventy-six | 
| 2 | Two | 27 | Twenty-seven | 52 | Fifty-two | 77 | Seventy-seven | 
| 3 | Three | 28 | Twenty-eight | 53 | Fifty-three | 78 | Seventy-eight | 
| 4 | Four | 29 | Twenty-nine | 54 | Fifty-four | 79 | Seventy-nine | 
| 5 | Five | 30 | Thirty | 55 | Fifty-five | 80 | Eighty | 
| 6 | Six | 31 | Thirty-one | 56 | Fifty-six | 81 | Eighty-one | 
| 7 | Seven | 32 | Thirty-two | 57 | Fifty-seven | 82 | Eighty-two | 
| 8 | Eight | 33 | Thirty-three | 58 | Fifty-eight | 83 | Eighty-three | 
| 9 | Nine | 34 | Thirty-four | 59 | Fifty-nine | 84 | Eighty-four | 
| 10 | Ten | 35 | Thirty-five | 60 | Sixty | 85 | Eighty-five | 
| 11 | Eleven | 36 | Thirty-six | 61 | Sixty-one | 86 | Eighty-six | 
| 12 | Twelve | 37 | Thirty-seven | 62 | Sixty-two | 87 | Eighty-seven | 
| 13 | Thirteen | 38 | Thirty-eight | 63 | Sixty-three | 88 | Eighty-eight | 
| 14 | Fourteen | 39 | Thirty-nine | 64 | Sixty-four | 89 | Eighty-nine | 
| 15 | Fifteen | 40 | Forty | 65 | Sixty-five | 90 | Ninety | 
| 16 | Sixteen | 41 | Forty-one | 66 | Sixty-six | 91 | Ninety-one | 
| 17 | Seventeen | 42 | Forty-two | 67 | Sixty-seven | 92 | Ninety-two | 
| 18 | Eighteen | 43 | Forty-three | 68 | Sixty-eight | 93 | Ninety-three | 
| 19 | Nineteen | 44 | Forty-four | 69 | Sixty-nine | 94 | Ninety-four | 
| 20 | Twenty | 45 | Forty-five | 70 | Seventy | 95 | Ninety-five | 
| 21 | Twenty-one | 46 | Forty-six | 71 | Seventy-one | 96 | Ninety-six | 
| 22 | Twenty-two | 47 | Forty-seven | 72 | Seventy-two | 97 | Ninety-seven | 
| 23 | Twenty-three | 48 | Forty-eight | 73 | Seventy-three | 98 | Ninety-eight | 
| 24 | Twenty-four | 49 | Forty-nine | 74 | Seventy-four | 99 | Ninety-nine | 
| 25 | Twenty-five | 50 | Fifty | 75 | Seventy-five | 100 | One hundred | 
Understanding English Numbers
English numbers follow a pattern that makes them easy to learn. Let’s break them down into different groups:
1️⃣ Single-Digit Numbers (1-9)
These numbers are the foundation of counting. Each number has a unique word:
- One, Two, Three, Four, Five, Six, Seven, Eight, Nine
2️⃣ Teen Numbers (10-19)
The numbers from 10 to 19 mostly end in “-teen”. These numbers are slightly irregular, so they should be memorized:
- Ten, Eleven, Twelve, Thirteen, Fourteen, Fifteen, Sixteen, Seventeen, Eighteen, Nineteen
3️⃣ Tens (20, 30, 40, … 100)
The multiples of 10 follow a regular pattern:
- Twenty, Thirty, Forty, Fifty, Sixty, Seventy, Eighty, Ninety, One Hundred
Notice that “Forty” is different from “Four” (it does not have a “u”).
4️⃣ Numbers from 21 to 99
After 20, numbers follow a pattern using the tens and the single digits:
- Twenty-one, Twenty-two, Twenty-three, … Twenty-nine
- Thirty-one, Thirty-two, … Thirty-nine
- This pattern continues up to Ninety-nine
A hyphen (-) is used between the tens and the ones for numbers like twenty-one (21), thirty-five (35), and seventy-eight (78).
How to Use Numbers in Daily Life
✔ Telling Age → “I am twenty-five years old.”
✔ Counting Money → “This costs fifty dollars.”
✔ Telling Time → “The class starts at seven-thirty.”
✔ Giving Addresses → “I live at 42 Green Street.”
✔ Talking about Years → “The year is two thousand twenty-four (2024).”
Practice Exercises
1️⃣ Fill in the Blanks:
- 5 = F_ _ e
- 12 = T_ _ lve
- 30 = Th_ _ ty
- 88 = E_ _ hty-e_ _ ht
2️⃣ Write These Numbers in Words:
- 27 = _________
- 54 = _________
- 91 = _________
3️⃣ Listening Practice:
Ask a friend or teacher to say a number aloud, and try to write it correctly.
 
				